
The top prices from the eighth Royal Ulster Premier Beef & Lamb Championships are now available as detailed below.
You can also download the sales report to view on your mobile device by clicking here.
Cattle
| Seller Name | Price | Price per KG | Weight KG | Buyer Name |
| Martin Gallagher | £17,500 | £29.66 | 590 | Martin McLaughlin |
| William Corrie | £12,500 | £17.76 | 704 | Oran Gill |
| Christopher Brown | £10,500 | £12.56 | 836 | Alan Veitch |
| James Alexander | £10,400 | £12.09 | 860 | Mark Gillespie |
| James Alexander | £10,000 | £14.20 | 704 | Tony Morning |
| Arthur Callaghan | £10,000 | £13.37 | 748 | Gordon Carmeron |
| James Alexander | £8,200 | £13.80 | 594 | Thomas G Jennings |
| William Corrie | £7,000 | £7.86 | 890 | Tony Morning |
| William Corrie | £6,800 | £11.76 | 578 | John Connell |
| Chris Donnelly | £6,000 | £8.40 | 714 | Kevin Leonard |
| O'Kane Bros | £5,000 | £7.94 | 630 | S&J Smyth |
| William Corrie | £5,000 | £7.35 | 680 | Tony Morning |
| Russell Smyton | £5,000 | £11.26 | 444 | Martin Doyle |
| Martin Gallagher | £4,700 | £7.07 | 665 | Mark McKeown |
| Michael Crilly | £4,550 | £9.10 | 500 | Charles Tumilty |
| James Alexander | £4,500 | £5.77 | 780 | Morning Star |
| Daniel Lavery | £4,500 | £7.79 | 578 | Charles Tumilty |
| Snow Livestock | £4,400 | £5.57 | 790 | Seamus Delaney |
| Stephen Shortt | £4,400 | £6.61 | 665 | Kane John |
| Stephen Williamson | £4,300 | £6.95 | 618 | Martin Wilcock |
| James Alexander | £4,300 | £5.75 | 748 | Morning Star |
| William Weatherup | £4,200 | £6.32 | 664 | Jarlarth Kelly |
| Martin Gallagher | £4,100 | £6.17 | 664 | Patrick McVeigh |
| James Alexander | £4,100 | £6.63 | 618 | Omagh Meats |
| William Corrie | £4,000 | £5.71 | 700 | James Alexander |
| H Sinnamon | £4,000 | £5.80 | 788 | James Alexander |
| O'Kane Bros | £4,000 | £5.97 | 670 | BT Kitson |
| Derek McCrea | £3,900 | £6.57 | 594 | Mark McKeown |
| John McCracken | £3,900 | £5.37 | 726 | Omagh Meats |
| Snow Livestock | £3,800 | £4.87 | 780 | James Annett |
| Alan R McCrea | £3,800 | £4.87 | 780 | John Traynor |
| Martin Johnston | £3,800 | £4.67 | 814 | N Frazer |
| William Weatherup | £3,800 | £6.03 | 630 | James Alexander |
| William Corrie | £3,700 | £5.44 | 680 | Colin Callan |
| Aidan Donaghy | £3,600 | £7.35 | 490 | Mervyn Fulton |
| Gordon Crockett | £3,600 | £5.52 | 652 | Omagh Meats |
| Alan R McCrea | £3,600 | £5.20 | 686 | Omagh Meats |
| Gordon Crockett | £3,500 | £5.10 | 686 | Quailes Fine Foods |
| Daniel Lavery | £3,500 | £5.18 | 676 | BT Kitson |
| Aidan Donaghy | £3,500 | £6.92 | 506 | Mervyn Fulton |
| Tracey McDonald | £3,500 | £6.36 | 550 | James Alexander |
Calves
| Seller Name | Price | Price per KG | Weight KG | Buyer Name |
| Arthur Callaghan | £19,000 | £53.37 | 356 | Drumroy Enterprises |
| G Rodgers | £12,000 | £26.43 | 454 | Gordon Cameron |
| Arthur Callaghan | £11,000 | £26.43 | 454 | C McVeigh |
| S & J Smyth | £9,800 | £31.61 | 310 | Stuart Henderson |
| Laura Ervine | £7,600 | £21.71 | 350 | Nugent Estate |
| Alan Farlow | £6,000 | £13.04 | 460 | Nugent Estate |
| Derek McCrea | £5,200 | £14.44 | 360 | William Corrie |
| James Quinn | £5,000 | £17.12 | 292 | Stuart Henderson |
| Arthur Callaghan | £4,900 | £13.53 | 362 | Glenpark Estate |
| Gordon Cutler | £4,600 | £12.85 | 358 | M M Bradley |
| Ivan Lynn | £4,200 | £12.07 | 348 | James Alexander |
| Martin Gallagher | £3,800 | £9.50 | 400 | N Quinn |
| S & J Smyth | £3,700 | £10.45 | 354 | Daniel Lavery |
| Seamus Braniff | £3,500 | £7.20 | 486 | James Alexander |
| Robert J Workman | £3,000 | £8.72 | 344 | Chris Donnelly |
| Ivan Lynn | £3,000 | £6.97 | 430 | JJW Farms |
| Seamus Braniff | £3,000 | £6.88 | 436 | Martin Wilcock |
| Christopher Collier | £2,900 | £8.95 | 324 | Ester O'Neill |
| James Bloomer | £2,900 | £7.75 | 374 | Trevor McClure |
| Brendan Reavey | £2,800 | £9.09 | 308 | Kieran Grimes |
| James Quinn | £2,800 | £8.48 | 330 | Patrick Donnelly |
| Derek Johnston | £2,700 | £9.00 | 300 | S&J Smyth |
| Martin Brogan | £2,600 | £8.50 | 306 | Derek McNeely |
| Arthur Callaghan | £2,100 | £6.56 | 320 | Clive Morrow |
| Ivan Lynn | £2,100 | £6.44 | 326 | Lynda Hamilton |
Lambs
| Seller Name | Price | Price per KG | Weight KG | Buyer Name |
| Stewart Ferris | £820 | £26.62 | 30.8 | J Neill |
| Derek McCrea | £800 | £34.04 | 23.5 | Christian Wilson |
| S&J Smyth | £520 | £31.30 | 16.6 | Christian Wilson |
| Stewart Ferris | £500 | £16.50 | 30.3 | Christian Wilson |
| Badoney Farm | £500 | £20.16 | 24.8 | Christian Wilson |
| Tommy Jackson | £440 | £20.18 | 21.8 | Jack Whiteford |
| John Wilson | £420 | £15.97 | 26.3 | Michael Woods |
| James Gould | £400 | £14.03 | 28.5 | R T Robinson |
| Badoney Farm | £400 | £16.67 | 24.0 | Christian Wilson |
| M Diamond | £380 | £16.52 | 23.0 | Morning Star |
| Barry Latimer | £360 | £16.00 | 22.5 | Gerald Gallagher |
| A & J Carson | £360 | £10.50 | 34.3 | Tommy Fagan |
| Stewart Ferris | £360 | £12.72 | 28.3 | Matthew Hepburn |
| William Moore | £360 | £15.32 | 23.5 | C Richardson |
| John Wilson | £350 | £12.37 | 28.3 | Darren McKinstry |
| Chris Johnston | £350 | £15.22 | 23.0 | Christian Wilson |
| John Wilson | £350 | £12.73 | 27.5 | Samuel Carroll |
| Eric Mackey | £320 | £12.40 | 25.8 | Christian Wilson |
| William Moore | £300 | £11.76 | 25.5 | C Richardson |
| John Robinson | £300 | £12.00 | 25.0 | APB Lurgan |
| S&J Kerr | £300 | £11.00 | 27.3 | Darren McKinstry |
| Derek McCrea | £300 | £9.74 | 30.8 | APB Lurgan |
| G Hempton | £300 | £13.33 | 22.5 | Tony Morning |
| Tommy Jackson | £300 | £11.00 | 27.5 | Ross McCormick |
| Ryan Murray | £280 | £10.07 | 27.8 | Belson Ltd |
| Tommy Jackson | £280 | £9.82 | 28.5 | John Millar |
| S&W Carson | £260 | £7.65 | 34.0 | Morning Star |
| S&W Carson | £240 | £9.68 | 24.8 | ABP Lurgan |
| Harvey Keys | £240 | £10.53 | 22.8 | Tony Morning |
| William Moore | £220 | £8.46 | 26.0 | ABP Lurgan |
| S&W Carson | £220 | £10.33 | 21.3 | Ross McCormick |
| M Diamond | £220 | £9.78 | 22.5 | Enda McAleer |
| Robert A Linton | £220 | £8.15 | 27.0 | R T Robinson |
| John Bassett | £220 | £6.57 | 33.5 | Uel Shaw |
| Robert A Linton | £220 | £8.63 | 25.5 | Ashley Crothers |
| Robert Magee | £210 | £6.60 | 31.8 | John Millar |
| W&P McCallion | £200 | £8.40 | 23.8 | Samuel Carroll |
| N Higginson | £200 | £8.00 | 25.0 | Tony Morning |
| Liam Campbell | £200 | £8.77 | 22.8 | ABP Lurgan |
| Liam Campbell | £200 | £10.53 | 19.0 | Tony Morning |
| Jack Maxwell | £200 | £10.81 | 18.5 | Tony Morning |
| R&F McKeown | £200 | £9.52 | 21.0 | Alfie Murray |
| William Moore | £200 | £7.69 | 26.0 | ABP Lurgan |
| Harvey Keys | £200 | £9.17 | 21.8 | Christian Wilson |
| John Wilson | £200 | £7.60 | 26.3 | Tony Morning |
| Jack Maxwell | £200 | £7.84 | 25.5 | Tony Morning |
| S&W Carson | £200 | £7.27 | 27.5 | ABP Lurgan |
| R&F McKeown | £200 | £7.75 | 25.8 | Alfie Murray |
| S&W Carson | £200 | £9.39 | 21.3 | Ross McCormick |
| S&W Carson | £200 | £7.02 | 28.5 | Alfie Murray |
| Harvey Keys | £180 | £9.47 | 19.0 | Tony Morning |
| R&F McKeown | £180 | £7.72 | 23.3 | Alfie Murray |
| Wesley Higginson | £180 | £6.72 | 26.8 | ABP Lurgan |
| John Robinson | £180 | £7.66 | 23.5 | ABP Lurgan |
| Liam Campbell | £180 | £9.57 | 18.8 | Tony Morning |
| S&W Carson | £180 | £10.00 | 18.0 | Ryan Muldoon |
| W&P McCallion | £180 | £8.87 | 20.3 | Tony Morning |
| William Moore | £180 | £7.50 | 24.0 | ABP Lurgan |
| Robert Magee | £180 | £6.72 | 26.8 | ABP Lurgan |
| Liam Campbell | £180 | £8.56 | 20.8 | Tony Morning |
| R&F McKeown | £180 | £6.98 | 25.8 | John Millar |
| R&F McKeown | £160 | £6.72 | 23.8 | ABP Lurgan |
| John Bassett | £160 | £6.81 | 23.5 | ABP Lurgan |
| John Bassett | £160 | £6.58 | 24.3 | ABP Lurgan |
| Wesley Higginson | £160 | £6.67 | 24.0 | ABP Lurgan |
| Carol Anne Saunders | £160 | £8.51 | 18.8 | Ryan Muldoon |