The top prices from the 2024 Royal Ulster Premier Beef & Lamb Championships are now available as detailed below.
You can also download the sales report to view on your mobile device by clicking here.
Cattle |
||||
Seller Name | Price | Price per KG | Weight KG | Buyer Name |
S & J,SMYTH | £19,000 | £31.56 | 602 | JOHN,ROBINSON |
ARTHUR,CALLAGHAN | £18,000 | £30.61 | 588 | MDC,COMMERCIALS |
WILLIAM,CORRIE | £11,000 | £14.29 | 770 | JOHN,MCCLOSKEY |
WILLIAM,CORRIE | £11,000 | £14.55 | 756 | D & G,MAGEE |
JAMES,ALEXANDER | £7,800 | £10.77 | 724 | LIAM,CAMPBELL |
ALAN,VEITCH | £7,800 | £9.95 | 784 | JOHN ,GREENE |
JAMES,ALEXANDER | £7,000 | £10.74 | 652 | SM ,LIVESTOCK LTD |
JAMES,ALEXANDER | £6,800 | £9.44 | 720 | GORDON,CAMERON |
SANDRA,COCHRANE | £6,100 | £10.97 | 556 | MORNING STAR |
STEPHEN,RAINEY | £6,000 | £8.29 | 724 | D,HEMPTON |
JAMES,ALEXANDER | £5,400 | £6.78 | 796 | JOHN PAT,MCBRIDE |
JAMES,ALEXANDER | £5,200 | £6.77 | 768 | BEN,WHITING |
WILLIAM,CORRIE | £5,100 | £7.04 | 724 | G & M,DAVIS |
KEN,SHERDIAN | £4,900 | £7.29 | 672 | JAMES,ALEXANDER |
JAMES,ALEXANDER | £4,800 | £7.10 | 676 | MICHELLE,WRIGHT |
ALAN,VEITCH | £4,000 | £6.25 | 640 | MORNING STAR |
STEPHEN,WILLIAMSON | £4,000 | £5.54 | 722 | CHARLES,TUMILTY |
ARTHUR,CALLAGHAN | £3,600 | £6.32 | 570 | MARK,SMITH |
A & R,WILSON | £3,600 | £4.56 | 790 | DARA,WALKER |
JIM,KEARNEY | £3,500 | £5.24 | 668 | JAMES,ALEXANDER |
SM ,LIVESTOCK LTD | £3,500 | £5.34 | 656 | ALAN,VEITCH |
STEPHEN,SHORTT | £3,400 | £5.23 | 650 | BT,KITSON BUTCHERS |
KEVIN,OHARE | £3,400 | £4.42 | 770 | JAMES,ALEXANDER |
MERVYN,FULTON | £3,350 | £4.91 | 682 | ROBERT,ARMSTRONG |
WILLIAM,CORRIE | £3,200 | £5.61 | 570 | NIALL,DOYLE |
DECLAN,MCKENNA | £3,000 | £5.62 | 534 | JOHN ,GREENE |
JAMES,ALEXANDER | £3,000 | £4.93 | 608 | BT,KITSON BUTCHERS |
STEPHEN,WILLIAMSON | £3,000 | £4.40 | 682 | JAMES,ALEXANDER |
WILLIAM,CORRIE | £3,000 | £4.67 | 642 | WILLIAM,WEATHERUP |
ROBERT,MILLER | £3,000 | £5.05 | 594 | BT,KITSON BUTCHERS |
G,RODGERS | £3,000 | £6.67 | 450 | MCENTEE BUTCHERS |
STEPHEN,SHORTT | £3,000 | £4.57 | 656 | BT,KITSON BUTCHERS |
SANDRA,COCHRANE | £2,900 | £3.49 | 832 | MARTIN,ROLLAND |
DECLAN,MCKENNA | £2,800 | £5.34 | 524 | SHANE,MCCARVILLE |
MARTIN,JOHNSTON | £2,800 | £3.50 | 800 | JAMES,ALEXANDER |
JAMES,ALEXANDER | £2,800 | £4.36 | 642 | BT,KITSON BUTCHERS |
ROBERT,MILLER, | £2,750 | £4.10 | 670 | BT,KITSON BUTCHERS |
D & A,MCCREA | £2,650 | £4.55 | 582 | OMAGH,OMAGH MEATS LTD |
D & A,MCCREA | £2,600 | £3.87 | 672 | OMAGH,OMAGH MEATS LTD |
JAMES,ALEXANDER | £2,600 | £4.31 | 604 | MORNING STAR |
ALAN,BURLEIGH | £2,400 | £4.96 | 484 | KEVIN,OHARE |
WILLIAM,ARRELL | £2,400 | £4.40 | 546 | ALFIE,MURRAY |
JAMES,ALEXANDER | £2,400 | £4.01 | 598 | BT,KITSON BUTCHERS |
KELLY FARMS | £2,400 | £3.95 | 608 | RAYMOND,BOYD |
WILLIAM,CORRIE | £2,300 | £3.93 | 586 | OMAGH,OMAGH MEATS LTD |
ALAN R,MCCREA | £2,300 | £4.21 | 546 | RAYMOND,BOYD |
GEOFFREY ,RINGLAND | £2,300 | £3.42 | 672 | OMAGH,OMAGH MEATS LTD |
D & A,MCCREA | £2,300 | £4.21 | 546 | BT,KITSON BUTCHERS |
MARTIN,KENNEDY | £2,200 | £4.56 | 482 | DWAYNE,RODGERS |
LOUISE,CLARKE | £2,150 | £4.69 | 458 | WILLIAM ROBERT |
NIALL,DOYLE | £2,150 | £3.51 | 612 | ALFIE,MURRAY |
LOUISE,CLARKE | £2,150 | £3.45 | 624 | PHILIP,BAILEY |
DEREK,MCCREA | £2,050 | £4.05 | 506 | MORNING STAR |
DAMIAN,MCMANUS | £2,000 | £3.79 | 528 | ROBERT,ARMSTRONG |
M,QUINN | £2,000 | £3.92 | 510 | DAMIEN PATRICK |
LAURA,ERVINE | £2,000 | £3.40 | 588 | RICHARD,POWELL |
DAVID,LESTER | £1,850 | £3.22 | 574 | PHILIP,SHIELDS |
STEPHEN,WILLIAMSON | £1,800 | £3.24 | 556 | BT,KITSON BUTCHERS |
STEPHEN,WILLIAMSON | £1,800 | £3.54 | 508 | DARREN,MULLEN |
MERVYN,FULTON | £1,450 | £2.66 | 546 | MD,LIVESTOCK LTD |
Calves |
||||
Seller Name | Price | Price per KG | Weight KG | Buyer Name |
SM ,LIVESTOCK LTD | £16,500 | £51.89 | 318 | ROBERT,MILLER |
NATHAN,HARVEY | £7,800 | £17.18 | 454 | DECLAN,MILEY |
MICHAEL J P,SAVAGE | £5,500 | £17.63 | 312 | WILLIAM,CORRIE |
KEVIN,LEONARD | £4,500 | £13.64 | 330 | J & M,MULLAN |
IAN,STEWART | £4,200 | £12.00 | 350 | SAMUEL J,LAWRENCE |
ALAN,BURLEIGH | £3,700 | £9.16 | 404 | LUCKY DAY COMPETITIONS |
JAMES,QUINN | £3,400 | £8.67 | 392 | JONATHAN,NEILL |
KEN,SHERDIAN | £3,400 | £11.49 | 296 | PATRICK,DONNELLY |
LUCY,RODGERS | £3,000 | £9.04 | 332 | SEAMUS ,MCINTYRE |
NATHAN,HARVEY | £2,900 | £7.80 | 372 | RAYMOND,BOYD |
CHRISTOP,BROWN | £2,600 | £6.57 | 396 | JAMES,ALEXANDER |
MARTIN,KENNEDY | £2,400 | £7.84 | 306 | AMYLEE,MARKS |
S & J,SMYTH | £2,400 | £7.14 | 336 | BRENDAN,LAVERY |
KEVIN,LEONARD | £2,200 | £7.53 | 292 | SHANE,MCCARVILLE |
SM ,LIVESTOCK LTD | £2,200 | £7.19 | 306 | STEPHEN,WILLIAMSON |
SANDRA,COCHRANE | £2,100 | £5.33 | 394 | GLENPARK ESTATE |
LAURA,ERVINE | £2,100 | £8.40 | 250 | JAMES,MACKLE |
LYLE,MCAULEY | £2,000 | £6.29 | 318 | GLENPARK ESTATE |
JIM,KEARNEY | £2,000 | £6.67 | 300 | DERMOT,MACKLE |
CHRISTOP,BROWN | £2,000 | £5.85 | 342 | MATTHEW,HARRISON |
LAURA,ERVINE | £2,000 | £8.48 | 236 | LUCKY DAY COMPETITIONS |
ALAN,FARLOW | £1,950 | £5.70 | 342 | PETER,MCGINN |
KEVIN,LEONARD | £1,900 | £4.66 | 408 | TREVOR,MCCLURE |
RA & RG,LAW | £1,800 | £5.14 | 350 | M,QUINN |
KEN,SHERDIAN | £1,800 | £6.48 | 278 | R M GARY |
S & J,SMYTH | £1,750 | £5.34 | 328 | B,QUINN |
ROBERT J,WORKMAN | £1,700 | £5.22 | 326 | GORDON,CROCKETT |
STEPHEN,WILLIAMSON | £1,700 | £5.48 | 310 | LUCKY DAY COMPETITIONS |
JAMES,QUINN | £1,700 | £5.25 | 324 | ALASTAIR,BUCHANAN |
MICHELLE,WRIGHT | £1,700 | £4.91 | 346 | TREVOR,MCCLURE |
LYLE,MCAULEY | £1,600 | £5.00 | 320 | SAMUEL,CARROLL |
COLIN,BOYD | £1,600 | £5.30 | 302 | R M GARY |
DAMIAN,MCMANUS | £1,550 | £5.24 | 296 | B,QUINN |
LYLE,MCAULEY | £1,500 | £4.78 | 314 | JAMES & GERARD |
GORDON & MARK | £1,400 | £4.64 | 302 | DAVID A ,SLOANE |
JAMES QU,QUINN | £1,400 | £4.19 | 334 | TREVOR,MCCLURE |
Lambs |
||||
Seller Name | Price | Price per KG | Weight KG | Buyer Name |
STEWART,FERRIS | £700 | £22.22 | 31.5 | M,DIAMOND |
C,RICHARDSON | £470 | £22.38 | 21.0 | DARREN,MCKINSTRY |
STEWART,FERRIS | £400 | £12.70 | 31.5 | ALAN,BOYD |
ANDREW,MCCUTCHEON | £400 | £16.67 | 24.0 | MORNING STAR |
TOMMY,JACKSON | £390 | £13.22 | 29.5 | DAVID,KERR |
C,RICHARDSON | £340 | £14.78 | 23.0 | ALAN,BOYD |
JOHN,WILSON | £340 | £13.08 | 26.0 | DARREN,MCKINSTRY |
CHRIS,JOHNSTON | £330 | £13.20 | 25.0 | MORNING STAR |
ANDREW,MCCUTCHEON | £320 | £15.24 | 21.0 | FINTAN B,KEOWN |
STEWART,FERRIS | £310 | £11.27 | 27.5 | ALAN,BOYD |
C,RICHARDSON | £300 | £13.33 | 22.5 | RUSSELL,MILLEN |
H,CRAWFORD | £300 | £12.00 | 25.0 | S,PORTER |
JOHN,WILSON | £290 | £12.61 | 23.0 | DAVID,MORRISON |
JACK,MAXWELL | £280 | £11.91 | 23.5 | DAVID,MORRISON |
DEREK,MCCREA | £280 | £11.43 | 24.5 | ROSS,MCCORMICK |
DEREK,MCCREA | £270 | £11.49 | 23.5 | ROSS,MCCORMICK |
S&W,CARSON | £260 | £11.06 | 23.5 | G,CULBERTSON |
ANDREW,MCCUTCHEON | £240 | £10.91 | 22.0 | ALFIE,MURRAY |
JOHN,ROBINSON | £240 | £11.43 | 21.0 | ALFIE,MURRAY |
S&W,CARSON | £240 | £11.16 | 21.5 | ALFIE,MURRAY |
TOMMY,JACKSON | £240 | £10.43 | 23.0 | ALFIE,MURRAY |
TOMMY,JACKSON | £240 | £9.06 | 26.5 | MATTHEW,HEPBURN |
JA,ARMSTRONG | £200 | £10.81 | 18.5 | CROCKATAGGART |
ROBERT A,LINTON | £200 | £9.52 | 21.0 | MCGRATH FARMSHOP |
ANDREW,MCCUTCHEON | £200 | £9.52 | 21.0 | THOMAS,FEGAN |
CAROL-ANNE,SAUNDERS | £190 | £6.44 | 29.5 | C,WILSON |
L,MOORE | £190 | £8.44 | 22.5 | C,WILSON |
L,MOORE | £190 | £6.13 | 31.0 | S,RANKIN |
ROBERT A,LINTON | £180 | £9.00 | 20.0 | ALLEN,BURROWS |
L,MOORE | £180 | £8.18 | 22.0 | C,WILSON |
L,MOORE | £170 | £5.96 | 28.5 | C,WILSON |
L,MOORE | £170 | £7.73 | 22.0 | C,WILSON |
L,MOORE | £170 | £6.30 | 27.0 | C,WILSON |
W & P,MCCALLION | £170 | £8.72 | 19.5 | C,WILSON |
S&W,CARSON | £165 | £8.25 | 20.0 | ROSS,MCCORMICK |
DAVID,NEILL | £160 | £6.67 | 24.0 | C,WILSON |
PHIL,HIGGINSON | £160 | £7.80 | 20.5 | C,WILSON |
PHIL,HIGGINSON | £160 | £7.80 | 20.5 | C,WILSON |
W & P,MCCALLION | £160 | £6.27 | 25.5 | C,WILSON |
PHIL,HIGGINSON | £160 | £8.21 | 19.5 | MORNING STAR |
DAVID,NEILL | £150 | £7.50 | 20.0 | C,WILSON |
DAVID,NEILL | £140 | £7.18 | 19.5 | C,WILSON |
S&W,CARSON | £120 | £7.74 | 15.5 | RYAN,MULDOON |